| Bib | Name | Team | Year | Win | Place | Show | Score |
|---|---|---|---|---|---|---|---|
| 162 | Isaac vanWestrienen | Cornell College | SR | ||||
| 342 | Isaac Bourne | Loras | JR | ||||
| 570 | Kevin Turlington | St. Olaf | SR | ||||
| 695 | Isaiah Hammerand | Wartburg | JR | ||||
| 81 | Ryan Podnar | Carnegie Mellon | JR | ||||
| 85 | Jacob Curulewski | Carthage | SR | ||||
| 217 | Paulino Guevara Mateo | Fitchburg St. | FR | ||||
| 349 | Alex Jordan | Lynchburg | SO | ||||
| 439 | Liam Hagerty | NYU | JR | ||||
| 392 | Owen Sondag | MIT | SO | ||||
| 431 | BJ Sorg | North Central (Ill.) | JR | ||||
| 468 | Jack Stein | Pomona-Pitzer | SR | ||||
| 495 | Nathan Tassey | Roger Williams | SR | ||||
| 615 | Brandon Chen | TCNJ | SR | ||||
| 648 | Harris Gulbransen | Tufts | JR | ||||
| 660 | Evan Parker | U. of Chicago | FR | ||||
| 708 | Keaton Rush | Washington and Lee | SR | ||||
| 953 | Ander Julian | Wartburg | SR | ||||
| 851 | Aidan Matthai | Wis.-La Crosse | SR | ||||
| 876 | Cameron Cullen | Wis.-Oshkosh | JR | ||||
| 916 | Logan Murphy | Wis.-Stevens Point | JR | ||||
| 908 | Mateo Alvarado Venegas | Wis.-Stevens Point | SO |
Active Bets
Show Bets
0