| Bib | Name | Team | Year | Win | Place | Show | Score |
|---|---|---|---|---|---|---|---|
| 55 | Grant Nelson | Bethel (Minn.) | SR | ||||
| 942 | Jack Kittle | Wittenberg | SO | ||||
| 606 | Jacob Miller | SUNY Geneseo | SR | ||||
| 838 | Collin Conzemius | Wis.-La Crosse | JR | ||||
| 677 | Brock DeBello | Wabash | FR | ||||
| 13 | Cody Pierce | Amherst | SR | ||||
| 83 | Brian Smith | Carroll (Wis.) | FR | ||||
| 108 | Jackson Heim | Centre | JR | ||||
| 111 | Mason Fara | Chapman | SR | ||||
| 188 | Jaberrius Peake | Dubuque | JR | ||||
| 281 | Evan Lowder | Illinois Wesleyan | SR | ||||
| 374 | Jacob Hunter | Misericordia | JR | ||||
| 86 | Dylan Parker | Carthage | JR | ||||
| 132 | Jaden Rattay | Claremont-Mudd-Scripps | SO | ||||
| 293 | Basheer Alramahi | John Carroll | SR | ||||
| 296 | Tyler Gast | John Carroll | SR | ||||
| 484 | Lorenzo Camobreco | Roanoke | SR | ||||
| 474 | Avery Keith | Puget Sound | JR | ||||
| 482 | Jack Defeo | RIT | JR | ||||
| 541 | Roman Bernard | Shenandoah | FR | ||||
| 621 | Braylen Brown | Texas Lutheran | SO | ||||
| 869 | Devin Williams | Wis.-La Crosse | SR |
Active Bets
Show Bets
0