| Bib | Name | Team | Year | Win | Place | Show | Score |
|---|---|---|---|---|---|---|---|
| 714 | Kate Delia | Washington U. | FR | ||||
| 715 | Caroline Echols | Washington U. | JR | ||||
| 340 | Keelee Leitzen | Loras | FR | ||||
| 760 | Annika Paluska | Williams | SO | ||||
| 157 | Alexa Estes | Connecticut College | SR | ||||
| 279 | Mackenzie Huber | Illinois Wesleyan | JR | ||||
| 317 | Ani Wedemeyer | Johns Hopkins | FR | ||||
| 329 | Anna Brown | Kenyon | SR | ||||
| 161 | Ava Claussen-Tubbs | Cornell College | SR | ||||
| 207 | Aaliyah Jalloh | Emory | SO | ||||
| 309 | Emma Kothari | Johns Hopkins | SR | ||||
| 302 | Lorna Arcese | Johns Hopkins | SR | ||||
| 313 | Mackenzie Setton | Johns Hopkins | SR | ||||
| 381 | Krystal Montgomery | MIT | SR | ||||
| 475 | Dale Leonard | Ramapo | JR | ||||
| 536 | Mya Slavin | Saint Mary's (Minn.) | SO | ||||
| 576 | Kayla Kass | Stockton | SR | ||||
| 585 | Amanda Intrieri | SUNY Delhi | SO | ||||
| 600 | Dakota Limbert | SUNY Geneseo | SO | ||||
| 597 | Sierra Doody | SUNY Geneseo | SR | ||||
| 684 | Haley Meyer | Wartburg | SR | ||||
| 711 | Catherine Christopher | Washington U. | JR |
Active Bets
Show Bets
0