| Bib | Name | Team | Year | Win | Place | Show | Score |
|---|---|---|---|---|---|---|---|
| 748 | Matayo McGraw | Widener | JR | ||||
| 238 | Isaiah Watson | Hamline | SO | ||||
| 661 | Aryan Shrivastava | U. of Chicago | SR | ||||
| 109 | Cree Ross | Centre | JR | ||||
| 625 | Amir McClain | Texas Lutheran | SO | ||||
| 27 | Neal Terry | Belhaven | SR | ||||
| 169 | Manuel Sepulveda | Cortland St. | JR | ||||
| 7 | Michael Abbey | Amherst | JR | ||||
| 245 | Davare Payne | Hardin-Simmons | SO | ||||
| 232 | Keenan Powell | Greenville | FR | ||||
| 321 | Oluwademilade Adeniran | Johns Hopkins | JR | ||||
| 347 | Demetri Hinton | Lynchburg | SO | ||||
| 388 | Sean Huckleberry | MIT | SR | ||||
| 519 | Joshua Justin | Rowan | JR | ||||
| 580 | Bryant Nelson | Stockton | FR | ||||
| 550 | Daniel McGlashan | Springfield | SR | ||||
| 639 | Bocar Diagana | Trinity (Tex.) | SR | ||||
| 659 | Seyi Kadiri | U. of Chicago | SR | ||||
| 679 | Sylvester Williams | Wabash | SR | ||||
| 839 | Christian Crumbaker | Wis.-La Crosse | SO | ||||
| 856 | Carter Pearson | Wis.-La Crosse | JR | ||||
| 920 | Matthew Binstock | Wis.-Stout | SR |
Active Bets
Show Bets
0