| Bib | Name | Team | Year | Win | Place | Show | Score |
|---|---|---|---|---|---|---|---|
| 155 | Cooper Folkestad | Concordia-Moorhead | SR | ||||
| 416 | Samuel Clements | Nebraska Wesleyan | SO | ||||
| 798 | Gage Stankiewicz | Wis.-Eau Claire | SR | ||||
| 187 | Dakota Hoffman | Dubuque | SR | ||||
| 214 | Ari Klasky | Emory | SO | ||||
| 239 | Tommy Wilmoth | Hanover | JR | ||||
| 343 | DreAnthony Jackson | Loras | SR | ||||
| 414 | Graeden Heichberger | Nazareth | SO | ||||
| 949 | Alex Cotton | PSU-Behrend | SR | ||||
| 87 | Tyler Rose | Carthage | SR | ||||
| 167 | Isaiah Brunache | Cortland St. | SR | ||||
| 453 | Owen Fremeau | Olivet | JR | ||||
| 466 | William Marquart | Pomona-Pitzer | SR | ||||
| 572 | Trent Beseth | St. Scholastica | SR | ||||
| 544 | Ryker Paradis | Southern Maine | FR | ||||
| 562 | Jacob Klitzke | St. Norbert | JR | ||||
| 666 | Ancil Alexander | UMass Dartmouth | SO | ||||
| 678 | Quinn Sholar | Wabash | SR | ||||
| 842 | Jake Gardner | Wis.-La Crosse | SO | ||||
| 870 | Ben Youngworth | Wis.-La Crosse | JR | ||||
| 883 | Isaiah Isom | Wis.-Oshkosh | SR | ||||
| 926 | Karter Rashke | Wis.-Stout | SR |
Active Bets
Show Bets
0