| Bib | Name | Team | Year | Win | Place | Show | Score |
|---|---|---|---|---|---|---|---|
| 515 | Damitrius Hester | Rowan | JR | ||||
| 216 | Liam Bourassa | Fitchburg St. | SR | ||||
| 218 | Joe Johnson | Franklin | FR | ||||
| 357 | Bruce Brown | McMurry | JR | ||||
| 4 | Ernest Freitag | Alvernia | FR | ||||
| 471 | Charlie Motter | PSU-Behrend | SO | ||||
| 69 | Luke Lamitina | Caltech | SR | ||||
| 117 | Dylan Filipowicz | Christopher Newport | FR | ||||
| 150 | Oliver Smeal | Colorado College | SO | ||||
| 334 | Michael DeFalcis | Lebanon Valley | SR | ||||
| 387 | Jonah Goldstein | MIT | JR | ||||
| 399 | Markos Hantsoulis | Montclair State | FR | ||||
| 402 | Brady Burrey | Mount Union | JR | ||||
| 447 | Charles Boothby | Ohio Northern | JR | ||||
| 532 | Tristan Mangin | RPI | SR | ||||
| 554 | Mitchell Degen | St. John's (Minn.) | SR | ||||
| 649 | Randy Hamilton | Tufts | SR | ||||
| 746 | Cody Wheeler | Whitworth | SR | ||||
| 743 | Tristan Hiller | Whitworth | SO | ||||
| 750 | Steeley Mucken | Willamette | JR | ||||
| 699 | Trent Polley | Wartburg | SR | ||||
| 947 | Jacob Bono | York (Pa.) | JR |
Active Bets
Show Bets
0