| Bib | Name | Team | Year | Win | Place | Show | Score |
|---|---|---|---|---|---|---|---|
| 702 | Lance Sobaski | Wartburg | SR | ||||
| 866 | Joey Sullivan | Wis.-La Crosse | JR | ||||
| 185 | Anthony Carney | Dubuque | SR | ||||
| 324 | Connor Oiler | Johns Hopkins | SR | ||||
| 369 | Owen Johnson | Middlebury | SR | ||||
| 99 | Jack Brown | Central College | JR | ||||
| 156 | Tyler Goss | Concordia-Moorhead | JR | ||||
| 608 | Pierce Young | SUNY Geneseo | JR | ||||
| 602 | Emerson Comer | SUNY Geneseo | JR | ||||
| 871 | Jayden Zywicki | Wis.-La Crosse | SR | ||||
| 867 | Chuck Vater | Wis.-La Crosse | SO | ||||
| 837 | Owen Clark | Wis.-La Crosse | SO |
Active Bets
Show Bets
0